History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
26.2.2018 06:53 -4
28.2.2018 05:00 -3.9
27.2.2018 05:23 -3.8
1.3.2018 02:25 -3.8
9.1.2024 09:55 -3.6
25.2.2018 08:42 -3.4
11.2.2021 23:29 -3.4
12.2.2021 01:25 -3.4
17.1.2021 22:26 -3.4
18.1.2021 00:00 -3.2
3.3.2018 07:19 -3.2
23.1.2019 07:04 -3
2.3.2018 03:42 -2.8
13.2.2021 05:28 -2.8
4.3.2018 01:54 -2.7

 Lowest temp. - AVG
 Day  Temperature  (°N)
28. 2. 2018 -3.3
27. 2. 2018 -3.3
26. 2. 2018 -3.2
9. 1. 2024 -3.1
25. 2. 2018 -3
12. 2. 2021 -2.8
1. 3. 2018 -2.7
11. 2. 2021 -2.6
2. 3. 2018 -2.4
3. 3. 2018 -2.3
17. 1. 2021 -2.3
18. 1. 2021 -2.1
23. 1. 2019 -2.1
13. 2. 2021 -1.9
15. 2. 2021 -1.8
 Highest temp.
 Day  Temperature  (°N)
21.7.2022 18:39 12.7
22.7.2022 19:19 12.5
25.7.2022 19:23 12.5
19.8.2022 16:11 12.4
5.8.2022 17:42 12.3
23.7.2022 15:23 12.3
20.7.2022 20:07 12.2
18.8.2022 19:00 11.8
19.7.2022 19:55 11.6
4.8.2022 18:20 11.4
17.8.2022 17:54 11.1
16.8.2022 18:23 10.9
26.8.2022 17:51 10.9
24.7.2022 20:04 10.7
15.8.2022 18:20 10.6

 Highest temp. - AVG
 Day  Temperature  (°N)
21. 7. 2022 10
22. 7. 2022 10
19. 8. 2022 9.9
23. 7. 2022 9.8
5. 8. 2022 9.6
18. 8. 2022 9.5
20. 7. 2022 9.4
25. 7. 2022 9.1
4. 8. 2022 9
17. 8. 2022 8.8
1. 8. 2017 8.6
16. 8. 2022 8.6
9. 8. 2018 8.6
24. 7. 2022 8.5
26. 8. 2022 8.5