Earlier at this time | ||
24. 1. 2021 | 8.8 °Ro | |
23. 1. 2021 | 10.4 °Ro | |
22. 1. 2021 | 10.3 °Ro | |
21. 1. 2021 | 9.8 °Ro | |
20. 1. 2021 | 9.5 °Ro |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 1 792 410 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 24.2 °Ro - 26.6.2019 18:10 |
Lowest temp.: | 1.2 °Ro - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: 7.4 °Ro | AVG: 7.7 °Ro | MAX: 7.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.