Earlier at this time | ||
12. 7. 2025 | 13.7 °Ré | |
11. 7. 2025 | 12.4 °Ré | |
10. 7. 2025 | 12 °Ré | |
9. 7. 2025 | 11 °Ré | |
8. 7. 2025 | 14.4 °Ré |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 3 801 863 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 30.8 °Ré - 21.7.2022 18:39 |
Lowest temp.: | -9.6 °Ré - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: 13.6 °Ré | AVG: 14 °Ré | MAX: 14.5 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.