Earlier at this time | ||
18. 1. 2025 | 494.6 °R | |
17. 1. 2025 | 492.6 °R | |
16. 1. 2025 | 494.4 °R | |
15. 1. 2025 | 492.6 °R | |
14. 1. 2025 | 489.9 °R |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 3 566 682 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 561 °R - 21.7.2022 18:39 |
Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: 498.2 °R | AVG: 498.6 °R | MAX: 499.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.