Earlier at this time | ||
24. 1. 2021 | 496.4 °R | |
23. 1. 2021 | 501.8 °R | |
22. 1. 2021 | 501.6 °R | |
21. 1. 2021 | 499.8 °R | |
20. 1. 2021 | 498.2 °R |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 1 792 365 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 549.1 °R - 26.6.2019 18:10 |
Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: 491.5 °R | AVG: 492.3 °R | MAX: 492.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.