Earlier at this time | ||
14. 1. 2021 | 7.1 °Ro | |
13. 1. 2021 | 7.7 °Ro | |
12. 1. 2021 | 7.5 °Ro | |
11. 1. 2021 | 7.6 °Ro | |
10. 1. 2021 | 7.9 °Ro |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 1 778 889 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 24.2 °Ro - 26.6.2019 18:10 |
Lowest temp.: | 1.2 °Ro - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: 5.7 °Ro | AVG: 6.1 °Ro | MAX: 7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.