Earlier at this time | ||
18. 1. 2021 | -3.7 °Ré | |
17. 1. 2021 | -6.2 °Ré | |
16. 1. 2021 | -3.4 °Ré | |
15. 1. 2021 | -2.7 °Ré | |
14. 1. 2021 | -0.5 °Ré |
Statistics | |
Location: | Penzion Sluníčko |
Measurements count: | 1 784 373 |
Measured by: | 24.5.2017 13:07 |
Highest temp.: | 25.5 °Ré - 26.6.2019 18:10 |
Lowest temp.: | -9.6 °Ré - 26.2.2018 06:53 |
TODAY | TEMPERATURE MIN: -1.7 °Ré | AVG: -0.2 °Ré | MAX: 0.8 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.