| Earlier at this time | ||
| 22. 9. 2026 | 510.6 °R | |
| 21. 9. 2026 | 513.8 °R | |
| 20. 9. 2026 | 519.6 °R | |
| 19. 9. 2026 | 517.1 °R | |
| 18. 9. 2026 | 514.9 °R | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 379 650 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 561 °R - 21.7.2022 18:39 |
| Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 510.4 °R | AVG: 511.1 °R | MAX: 511.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.