| Earlier at this time | ||
| 10. 9. 2026 | 518.9 °R | |
| 9. 9. 2026 | 528.2 °R | |
| 8. 9. 2026 | 523.7 °R | |
| 7. 9. 2026 | 516.3 °R | |
| 6. 9. 2026 | 519.2 °R | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 363 359 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 561 °R - 21.7.2022 18:39 |
| Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 516 °R | AVG: 516.5 °R | MAX: 517.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.