| Earlier at this time | ||
| 15. 4. 2026 | 509 °R | |
| 14. 4. 2026 | 515.6 °R | |
| 13. 4. 2026 | 514.4 °R | |
| 12. 4. 2026 | 509.3 °R | |
| 11. 4. 2026 | 503.4 °R | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 173 908 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 561 °R - 21.7.2022 18:39 |
| Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 508.2 °R | AVG: 510.2 °R | MAX: 514.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.