| Earlier at this time | ||
| 24. 2. 2026 | 502.1 °R | |
| 23. 2. 2026 | 502.1 °R | |
| 22. 2. 2026 | 496.9 °R | |
| 21. 2. 2026 | 484.8 °R | |
| 20. 2. 2026 | 489.9 °R | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 106 565 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 561 °R - 21.7.2022 18:39 |
| Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 498.2 °R | AVG: 498.5 °R | MAX: 498.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.