| Earlier at this time | ||
| 11. 2. 2026 | 497.3 °R | |
| 10. 2. 2026 | 497.3 °R | |
| 9. 2. 2026 | 492.6 °R | |
| 8. 2. 2026 | 496.4 °R | |
| 7. 2. 2026 | 499.2 °R | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 089 328 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 561 °R - 21.7.2022 18:39 |
| Lowest temp.: | 470.1 °R - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 501.6 °R | AVG: 502 °R | MAX: 502.5 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.