| Earlier at this time | ||
| 9. 3. 2026 | 281.2 °K | |
| 8. 3. 2026 | 280.5 °K | |
| 7. 3. 2026 | 280.3 °K | |
| 6. 3. 2026 | 279.2 °K | |
| 5. 3. 2026 | 277 °K | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 123 829 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 311.7 °K - 21.7.2022 18:39 |
| Lowest temp.: | 261.2 °K - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 280.9 °K | AVG: 281.3 °K | MAX: 281.8 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.