| Earlier at this time | ||
| 11. 2. 2026 | 145.4 °De | |
| 10. 2. 2026 | 145.5 °De | |
| 9. 2. 2026 | 149.1 °De | |
| 8. 2. 2026 | 145.5 °De | |
| 7. 2. 2026 | 143.6 °De | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 089 221 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 92.3 °De - 21.7.2022 18:39 |
| Lowest temp.: | 168 °De - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 141.8 °De | AVG: 141.4 °De | MAX: 141 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.