| Earlier at this time | ||
| 4. 2. 2026 | 150.8 °De | |
| 3. 2. 2026 | 158 °De | |
| 2. 2. 2026 | 158.7 °De | |
| 1. 2. 2026 | 158.6 °De | |
| 31. 1. 2026 | 149.9 °De | |
| Statistics | |
| Location: | Penzion Sluníčko |
| Measurements count: | 4 079 751 |
| Measured by: | 24.5.2017 13:07 |
| Highest temp.: | 92.3 °De - 21.7.2022 18:39 |
| Lowest temp.: | 168 °De - 26.2.2018 06:53 |
| TODAY | TEMPERATURE MIN: 147 °De | AVG: 146 °De | MAX: 145.5 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.